- Stock Information
- Disclosure
- Financial Information
- IR Board
Kona I will strive to increase corporate value and
increase shareholder value.
Current Year As of December 31, 2021
Prior Year As of December 31, 2020
KONA I Co., Ltd. and its subsidiaries (Unit : KRW)
Current Year | Prior Year | |
---|---|---|
Assets | ||
Current Assets | 983,013,458,250 | 580,562,745,986 |
Non-Current Assets | 75,486,598,031 | 107,569,830,481 |
Total Assets | 1,058,500,056,281 | 688,132,576,467 |
Liabilities | ||
Current Liabilities | 920,940,814,426 | 589,748,222,955 |
Non-Current Liabilities | 2,514,197,501 | 1,489,178,302 |
Total Equity | 923,455,011,927 | 591,237,401,257 |
Equity | ||
Common Stock | 7,779,559,000 | 7,779,559,000 |
Capital Excess of Par Value | 66,001,652,970 | 66,001,652,970 |
Other Components of Equity | -11,283,757,853 | -10,825,990,277 |
Capital Surplus | 100,841,026,467 | 48,276,088,959 |
Non-controlling Interests | 6,029 | 859,963,554 |
Total Equity | 135,045,044,354 | 96,895,175,210 |
Current Year As of December 31, 2021
Prior Year As of December 31, 2020
KONA I Co., Ltd. (Unit : KRW)
Current Year | Prior Year | |
---|---|---|
Assets | ||
Current Assets | 971,786,628,684 | 569,049,777,210 |
Non-Current Assets | 83,232,940,835 | 115,476,118,828 |
Total Assets | 1,055,019,569,519 | 684,525,896,038 |
Liabilities | ||
Current Liabilities | 917,578,406,150 | 586,232,631,394 |
Non-Current Liabilities | 1,472,182,248 | 341,643,006 |
Total Equity | 919,050,588,398 | 586,574,274,400 |
Equity | ||
Common Stock | 7,779,559,000 | 7,779,559,000 |
Capital Excess of Par Value | 66,001,652,970 | 66,001,652,970 |
Other Components of Equity | -5,073,075,125 | -4,784,089,552 |
Treasury Stock | -28,567,472,144 | -15,363,610,017 |
Capital Surplus | 95,828,316,420 | 44,318,109,237 |
Total Equity | 135,968,981,121 | 97,951,621,638 |
Current Year As of December 31, 2021
Prior Year As of December 31, 2020
KONA I Co., Ltd. and its subsidiaries (Unit : KRW)
Current Year | Prior Year | |
---|---|---|
Revenues | 194,500,104,691 | 137,780,184,288 |
Cost of Sales | 96,116,570,725 | 78,346,641,050 |
Gross Profit on Sales | 98,383,533,966 | 59,433,543,238 |
Operating Expense | 50,233,485,270 | 40,418,847,741 |
Operating Income | 48,150,048,696 | 19,014,695,497 |
Other Non-Operating Income | 3,021,791,433 | 3,137,147,517 |
Other Non-Operating Expenses | 2,952,805,151 | 8,067,632,434 |
Financial Income | 6,127,041,150 | 3,253,503,862 |
Financial Expenses | 2,974,982,311 | 3,279,200,790 |
Profit and Loss of Associates and Joint Ventures | 1,326,488,180 | 762,788,340 |
Profit before Income Tax | 52,697,581,997 | 14,821,301,992 |
Income Tax | 155,756,536 | -4,205,269,469 |
Net Profit(Loss) | 52,541,825,461 | 19,026,571,461 |
Imputation of Net Profit(Loss) | ||
Net Profit(Loss) attributable to the owners of the parent entity | 52,564,937,508 | 19,029,654,535 |
Net Profit(Loss) attributable to non-controlling interests | -23,112,047 | -3,083,074 |
Profit or loss per share | ||
Basic Earnings Per Share(Loss) | 3,594 | 1,277 |
Diluted Earnings Per Share(Loss) | 3,593 | 1,276 |
Current Year As of December 31, 2021
Prior Year As of December 31, 2020
KONA I Co., Ltd. (Unit : KRW)
Current Year | Prior Year | |
---|---|---|
Revenues | 189,658,120,495 | 134,262,740,619 |
Cost of Sales | 92,290,119,609 | 75,494,569,543 |
Gross Profit on Sales | 97,368,000,886 | 58,768,171,076 |
Operating Expense | 49,396,998,146 | 38,138,776,302 |
Operating Income | 47,971,002,740 | 20,629,394,774 |
Other Non-Operating Income | 2,962,413,879 | 2,554,175,967 |
Other Non-Operating Expenses | 2,694,429,384 | 9,071,941,592 |
Financial Income | 5,873,774,338 | 3,209,637,883 |
Financial Expenses | 2,835,899,019 | 3,110,655,103 |
Profit before Income Tax | 51,276,862,554 | 14,210,611,929 |
Income Tax | -233,344,629 | -4,813,972,463 |
Net Profit(Loss) | 51,510,207,183 | 19,024,584,392 |
Profit or loss per share | ||
Basic Earnings Per Share(Loss) | 3,522 | 1,277 |
Diluted Earnings Per Share(Loss) | 3,521 | 1,275 |
Current Year As of December 31, 2021
Prior Year As of December 31, 2020
KONA I Co., Ltd. and its subsidiaries (Unit : KRW)
Current Year | Prior Year | |
---|---|---|
Cash Flows from Operating Activities | 350,421,521,987 | 422,891,840,781 |
Cash Flows from Investing Activities | 25,030,673,609 | -52,260,292,697 |
Cash Flows from Financing Activities | -24,990,763,571 | -10,576,473,068 |
Effect of Exchange Rate Fluctuations on Cash Held | 505,223,207 | -668,153,459 |
Net Increase(Decrease) in Cash and Cash Equivalents | 350,966,655,232 | 359,386,921,557 |
Cash and Cash Equivalents at the Beginning of Period | 533,687,102,917 | 174,300,181,360 |
Cash and Cash Equivalents at the End of Period | 884,653,758,149 | 533,687,102,917 |
Current Year As of December 31, 2021
Prior Year As of December 31, 2020
KONA I Co., Ltd. (Unit : KRW)
Current Year | Prior Year | |
---|---|---|
Cash Flows from Operating Activities | 348,041,725,299 | 426,022,926,547 |
Cash Flows from Investing Activities | 25,837,224,450 | -61,611,574,562 |
Cash Flows from Financing Activities | -23,624,153,554 | -7,457,553,930 |
Effect of Exchange Rate Fluctuations on Cash Held | 467,185,700 | -657,856,455 |
Net Increase(Decrease) in Cash and Cash Equivalents | 350,721,981,895 | 356,295,941,600 |
Cash and Cash Equivalents at the Beginning of Period | 526,107,024,319 | 169,811,082,719 |
Cash and Cash Equivalents at the End of Period | 876,829,006,214 | 526,107,024,319 |